Product Code | Time Period | Early Withdrawal Fee | Annual Mgmt | Range Bound Return Min. | Range Bound Return Max. | Min Amount (CAD$) | No Withdrawal Period |
---|---|---|---|---|---|---|---|
RBHF-1 | 1 year | -5.00% | -4.50% | -5.00% | 15.00% | $50000 | 200 days |
RBHF-2 | 2 years | -5.00% | -4.15% | -5.00% | 15.00% | $50000 | 1 year |
RBHF-3 | 3 years | -5.00% | -3.75% | -5.00% | 15.00% | $50000 | 1.5 years |
RBHF-4 | 4 years | -5.00% | -3.50% | -5.00% | 15.00% | $50000 | 2 years |
RBHF-5 | 5 years | -5.00% | -3.20% | -5.00% | 15.00% | $50000 | 2.5 years |
RBHF-100 | 10 years | -5.00% | -2.35% | -5.00% | 15.00% | $100000 | 5 years |
RBHF-200 | 10 years | -5.00% | -2.20% | -5.00% | 15.00% | $200000 | 5 years |
RBHF-300 | 10 years | -5.00% | -2.05% | -5.00% | 15..00% | $300000 | 5 years |
RBHF-400 | 10 years | -5.00% | -1.90% | -5.00% | 15.00% | $400000 | 5 years |
RBHF-500 | 10 years | -5.00% | -1.75% | -5.00% | 15.00% | $500000 | 5 years |
Subject to Market Conditions. Minimum Amount is CAD$5000. |
Principle Amount | Product Code | Time Period | Annual Mgmt Fee | Range Bound Return Min. | Range Bound Return Max. | Payout Bonus Rate | Mgmt Fee on Pay-Cycle | Bonus Value Pay-Cycle | Net Total Amount Pay-Cycle | Annual Eff. Growth Rate | Proj. Comp. Value after 1 Cycle | Proj. Comp. Value after 2 Cycles | Proj. Comp. Value after 3 Cycles | Proj. Comp. Value after 4 Cycles | Proj. Comp. Value after 5 Cycles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$50000 | RBHF-1 | 1 year | -4.50% | -5.00% | 15.00% | 15.00% | -$2250 | $7500 | $5250 | 10.50% | $55250 | $61051 | $67462 | $74545 | $82372 |
$55000 | RBHF-2 | 2 years | -4.15% | -5.00% | 15.00% | 15.00% | -$2283 | $8250 | $5968 | 10.85% | $60968 | $67582 | $74915 | $83043 | $92054 |
$60000 | RBHF-3 | 3 years | -3.75% | -5.00% | 15.00% | 15.00% | -$2250 | $9000 | $6750 | 11.25% | $66750 | $74259 | $82614 | $91908 | $102247 |
$65000 | RBHF-4 | 4 years | -3.50% | -5.00% | 15.00% | 15.00% | -$2275 | $9750 | $7475 | 11.50% | $72475 | $80810 | $90103 | $100465 | $112018 |
$70000 | RBHF-5 | 5 years | -3.20% | -5.00% | 15.00% | 15.00% | -$2240 | $10500 | $8260 | 11.80% | $78260 | $87495 | $97819 | $109362 | $122266 |
Principle Amount | Product Code | Time Period | Annual Mgmt Fee | Range Bound Return Min. | Range Bound Return Max. | Payout Bonus Rate | Mgmt Fee on Pay-Cycle | Bonus Value Pay-Cycle | Net Total Amount Pay-Cycle | Annual Eff. Growth Rate | Proj. Comp. Value after 1 Cycle | Proj. Comp. Value after 2 Cycles | Proj. Comp. Value after 3 Cycles | Proj. Comp. Value after 4 Cycles | Proj. Comp. Value after 5 Cycles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$100000 | RBHF-100 | 10 years | -2.35% | -5.00% | 15.00% | 15.00% | -$2350 | $15000 | $12650 | 12.65% | $112650 | $126900 | $142953 | $161037 | $181408 |
$200000 | RBHF-200 | 10 years | -2.20% | -5.00% | 15.00% | 15.00% | -$4400 | $30000 | $25600 | 12.80% | $225600 | $254477 | $287050 | $323792 | $365238 |
$300000 | RBHF-300 | 10 years | -2.05% | -5.00% | 15..00% | 15..00% | -$6150 | $45000 | $38850 | 12.95% | $338850 | $382731 | $432295 | $488277 | $551509 |
$400000 | RBHF-400 | 10 years | -1.90% | -5.00% | 15.00% | 15.00% | -$7600 | $60000 | $52400 | 13.10% | $452400 | $511664 | $578692 | $654501 | $740241 |
$500000 | RBHF-500 | 10 years | -1.75% | -5.00% | 15.00% | 15.00% | -$8750 | $70000 | $66250 | 13.25% | $566250 | $641278 | $726247 | $822475 | $931453 |
Daily Interest, Payout once a year in CAD$ Operators reserve the right to terminate investment programs prematurely, at such time all monies will be returned with interest to the day of termination. Last Update: Thursday, July 1, 2021 |